SourceIdentifier	SourceFileName	GLAccountCode	Division	SubDivision	ProfitCentre1	ProfitCentre2	PlantCode	ReturnPeriod	SupplierGSTIN	DocumentType	SupplyType	DocumentNumber	DocumentDate	OriginalDocumentNumber	OriginalDocumentDate	Claim Type	Claim Number	CRDRPreGST	LineNumber	CustomerGSTIN	UINorComposition	OriginalCustomerGSTIN	CustomerName	CustomerCode	BillToState	ShipToState	POS	PortCode	ShippingBillNumber	ShippingBillDate	FOB	ExportDuty	HSNorSAC	ProductCode	ProductDescription	CategoryOfProduct	UnitOfMeasurement	Quantity	TaxableValue	IntegratedTaxRate	IntegratedTaxAmount	CentralTaxRate	CentralTaxAmount	StateUTTaxRate	StateUTTaxAmount	CessRateAdvalorem	CessAmountAdvalorem	CessRateSpecific	CessAmountSpecific	InvoiceValue	ReverseChargeFlag	TCSFlag	eComGSTIN	ITCFlag	ReasonForCreditDebitNote	AccountingVoucherNumber	AccountingVoucherDate	Userdefinedfield1	Userdefinedfield2	Userdefinedfield2	TDS Value	Total Invoice Value without TDS
DBP		0000400023	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250707	2025-11-01			Normal Claim type	010002817691		3	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	301.00	18.00	54.18	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	718.62	N					2530015298	2025-11-01	0000214322			-6.02	349.16
DBP			COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250707	2025-11-01			Normal Claim type	010002817691		1	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_VAN2	Service Van - Non Branded	Service	OTH	0.000	108.00	18.00	19.44	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	718.62	N					2530015298	2025-11-01	0000214322			-2.16	125.28
DBP		0000400023	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250707	2025-11-01			Normal Claim type	010002817691		2	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	200.00	18.00	36.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	718.62	N					2530015298	2025-11-01	0000214322			-4.00	232.00
DBP		0000400023	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250708	2025-11-01			Normal Claim type	010002818470		3	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	"1,290.00"	18.00	232.20	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"7,156.92"	N					2530015301	2025-11-01	0000214322			-25.80	"1,496.40"
DBP			COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250708	2025-11-01			Normal Claim type	010002818470		5	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_VAN2	Service Van - Non Branded	Service	OTH	0.000	"1,872.00"	18.00	336.96	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"7,156.92"	N					2530015301	2025-11-01	0000214322			-37.44	"2,171.52"
DBP		0000400022	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250708	2025-11-01			Normal Claim type	010002818470		1	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089900	IC388940	"AXLE MOUNT,M20 T-RIDE, UBOLT"	Spare Parts	NOS	2.000	"1,487.20"	18.00	267.70	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"7,156.92"	N					2530015301	2025-11-01	0000214322			0.00	"1,754.90"
DBP		0000400022	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250708	2025-11-01			Normal Claim type	010002818470		2	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	73181600	IF800023	NUTS M20*2.50*20	Spare Parts	NOS	3.000	615.98	18.00	110.88	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"7,156.92"	N					2530015301	2025-11-01	0000214322			0.00	726.86
DBP		0000400023	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250708	2025-11-01			Normal Claim type	010002818470		4	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	800.00	18.00	144.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"7,156.92"	N					2530015301	2025-11-01	0000214322			-16.00	928.00
DBP			COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250709	2025-11-01			Normal Claim type	010002813204		10	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_VAN2	Service Van - Non Branded	Service	OTH	0.000	"3,114.00"	18.00	560.52	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"51,860.66"	N					2530015320	2025-11-01	0000214322			-62.28	"3,612.24"
DBP		0000400023	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250709	2025-11-01			Normal Claim type	010002813204		9	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	"3,870.00"	18.00	696.60	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"51,860.66"	N					2530015320	2025-11-01	0000214322			-77.40	"4,489.20"
DBP		0000400022	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250709	2025-11-01			Normal Claim type	010002813204		7	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	73181600	IA203480	NUT C/WL MTG	Spare Parts	NOS	12.000	709.89	18.00	127.78	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"51,860.66"	N					2530015320	2025-11-01	0000214322			0.00	837.67
DBP		0000400022	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250709	2025-11-01			Normal Claim type	010002813204		1	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089900	ID373465	SET CASE DIFF458 DH	Spare Parts	NOS	1.000	"17,718.30"	18.00	"3,189.29"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"51,860.66"	N					2530015320	2025-11-01	0000214322			0.00	"20,907.59"
DBP		0000400023	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250709	2025-11-01			Normal Claim type	010002813204		11	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	800.00	18.00	144.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"51,860.66"	N					2530015320	2025-11-01	0000214322			-16.00	928.00
DBP		0000400024	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250709	2025-11-01			Normal Claim type	010002813204		8	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	27101990	IM300125L	Eicher Life Max Differential Oil 209Ltr	Lubricants	NOS	16.000	"3,737.76"	18.00	672.80	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"51,860.66"	N					2530015320	2025-11-01	0000214322			0.00	"4,410.56"
DBP		0000400022	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250709	2025-11-01			Normal Claim type	010002813204		6	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	73181500	IA207944	D-BOLT GEAR F.D-440DH(M16X1.5X25)30.25	Spare Parts	NOS	12.000	"1,503.37"	18.00	270.61	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"51,860.66"	N					2530015320	2025-11-01	0000214322			0.00	"1,773.98"
DBP		0000400022	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250709	2025-11-01			Normal Claim type	010002813204		5	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	73182200	ID308687	SPACER DIFF. PINION	Spare Parts	NOS	4.000	264.49	18.00	47.61	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"51,860.66"	N					2530015320	2025-11-01	0000214322			0.00	312.10
DBP		0000400022	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250709	2025-11-01			Normal Claim type	010002813204		2	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	84822012	IA207945	BEARING DIFF. CASE 440DH (30.25)	Spare Parts	NOS	2.000	"8,254.75"	18.00	"1,485.86"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"51,860.66"	N					2530015320	2025-11-01	0000214322			0.00	"9,740.61"
DBP		0000400022	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250709	2025-11-01			Normal Claim type	010002813204		4	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	73181500	ID308689	SPACER DIFF. GEAR	Spare Parts	NOS	2.000	598.58	18.00	107.74	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"51,860.66"	N					2530015320	2025-11-01	0000214322			0.00	706.32
DBP		0000400022	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250709	2025-11-01			Normal Claim type	010002813204		12	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	32141000	IZ300293	Black Seal Gasket maker small	Spare Parts	NOS	4.000	473.30	18.00	85.19	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"51,860.66"	N					2530015320	2025-11-01	0000214322			0.00	558.49
DBP		0000400022	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250709	2025-11-01			Normal Claim type	010002813204		3	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089900	ID311213	GEAR DIFFERENTIAL	Spare Parts	NOS	1.000	"2,905.27"	18.00	522.95	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"51,860.66"	N					2530015320	2025-11-01	0000214322			0.00	"3,428.22"
DBP			COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250710	2025-11-03			Service Agreement	010002815669		8	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SUBLET	sublet	Service	OTH	0.000	690.00	18.00	124.20	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"21,378.27"	N					2530015389	2025-11-03	0000214322			-13.80	800.40
DBP		0000400023	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250710	2025-11-03			Service Agreement	010002815669		12	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	187.50	18.00	33.75	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"21,378.27"	N					2530015389	2025-11-03	0000214322			-3.75	217.50
DBP		0000400023	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250710	2025-11-03			Service Agreement	010002815669		1	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	750.00	18.00	135.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"21,378.27"	N					2530015389	2025-11-03	0000214322			-15.00	870.00
DBP		0000400022	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250710	2025-11-03			Service Agreement	010002815669		3	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	52021000	LP3770136	COTTON WASTE	Local Parts	NOS	3.000	45.00	5.00	2.25	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"21,378.27"	N					2530015389	2025-11-03	0000214322			0.00	47.25
DBP		0000400022	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250710	2025-11-03			Service Agreement	010002815669		9	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	84133090	2224061510	POWER STEERING PUMP	Spare Parts	NOS	1.000	"9,837.33"	18.00	"1,770.72"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"21,378.27"	N					2530015389	2025-11-03	0000214322			0.00	"11,608.05"
DBP		0000400023	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250710	2025-11-03			Service Agreement	010002815669		7	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	199.88	18.00	35.98	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"21,378.27"	N					2530015389	2025-11-03	0000214322			-4.00	231.86
DBP		0000400022	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250710	2025-11-03			Service Agreement	010002815669		6	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	73181600	IA302652	NUT SELF LOCK M14X1.5 (10T)  (35.31)	Spare Parts	NOS	4.000	257.63	18.00	46.37	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"21,378.27"	N					2530015389	2025-11-03	0000214322			0.00	304.00
DBP		0000400022	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250710	2025-11-03			Service Agreement	010002815669		4	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	34039900	LP3770135	CONSUMABLES	Local Parts	NOS	0.500	65.00	18.00	11.70	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"21,378.27"	N					2530015389	2025-11-03	0000214322			0.00	76.70
DBP		0000400024	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250710	2025-11-03			Service Agreement	010002815669		11	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	27101990	IM301277L	Eicher Mile Max Steering Oil	Lubricants	NOS	1.000	322.03	18.00	57.97	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"21,378.27"	N					2530015389	2025-11-03	0000214322			0.00	380.00
DBP		0000400022	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250710	2025-11-03			Service Agreement	010002815669		2	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089900	ID316786	UJ KIT	Spare Parts	NOS	1.000	"5,258.01"	18.00	946.44	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"21,378.27"	N					2530015389	2025-11-03	0000214322			0.00	"6,204.45"
DBP		0000400022	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250710	2025-11-03			Service Agreement	010002815669		10	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	84213100	IA225025	FILTER ( 30.25)	Spare Parts	NOS	1.000	241.53	18.00	43.48	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"21,378.27"	N					2530015389	2025-11-03	0000214322			0.00	285.01
DBP		0000400023	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250710	2025-11-03			Service Agreement	010002815669		13	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	75.00	18.00	13.50	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"21,378.27"	N					2530015389	2025-11-03	0000214322			-1.50	87.00
DBP		0000400022	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250710	2025-11-03			Service Agreement	010002815669		5	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	73181500	IA203477	BOLT RETAINER	Spare Parts	NOS	4.000	193.22	18.00	34.78	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"21,378.27"	N					2530015389	2025-11-03	0000214322			0.00	228.00
DBP		0000400022	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250711	2025-11-04			Service Agreement	010002819217		2	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	32141000	LP3770157	SEALENT	Local Parts	NOS	1.000	46.60	18.00	8.39	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"1,413.01"	N					2530015409	2025-11-04	0000214322			0.00	54.99
DBP		0000400022	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250711	2025-11-04			Service Agreement	010002819217		1	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	52021000	LP3770136	COTTON WASTE	Local Parts	NOS	3.000	45.00	5.00	2.25	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"1,413.01"	N					2530015409	2025-11-04	0000214322			0.00	47.25
DBP		0000400022	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250711	2025-11-04			Service Agreement	010002819217		3	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089900	LP1020155	BRAKE FLUID	Local Parts	LTR	2.000	398.32	18.00	71.70	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"1,413.01"	N					2530015409	2025-11-04	0000214322			0.00	470.02
DBP		0000400023	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250711	2025-11-04			Service Agreement	010002819217		4	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	712.50	18.00	128.25	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"1,413.01"	N					2530015409	2025-11-04	0000214322			-14.25	826.50
DBP		0000400022	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250712	2025-11-08			Spare Parts Warranty	010002829197		1	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	84099191	IE320333	FUEL GAUGE UNIT (LCV) WITH FEED PUMP BSV	Spare Parts	NOS	1.000	"10,070.13"	18.00	"1,812.62"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"12,034.97"	N					2530015581	2025-11-08	0000214322			0.00	"11,882.75"
DBP		0000400023	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250712	2025-11-08			Spare Parts Warranty	010002829197		2	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	129.00	18.00	23.22	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"12,034.97"	N					2530015581	2025-11-08	0000214322			-2.58	149.64
DBP		0000400022	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250713	2025-11-08			Normal Claim type	010002828934		1	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	84139190	333333	Material Purchased Outside (18% GST)	Outside Material	NOS	1.000	"6,896.61"	18.00	"1,241.39"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"10,724.56"	N					2530015582	2025-11-08	0000214322			0.00	"8,138.00"
DBP		0000400023	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250713	2025-11-08			Normal Claim type	010002828934		2	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	172.00	18.00	30.96	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"10,724.56"	N					2530015582	2025-11-08	0000214322			-3.44	199.52
DBP			COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250713	2025-11-08			Normal Claim type	010002828934		4	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_VAN2	Service Van - Non Branded	Service	OTH	0.000	"1,620.00"	18.00	291.60	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"10,724.56"	N					2530015582	2025-11-08	0000214322			-32.40	"1,879.20"
DBP		0000400023	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250713	2025-11-08			Normal Claim type	010002828934		3	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	400.00	18.00	72.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"10,724.56"	N					2530015582	2025-11-08	0000214322			-8.00	464.00
DBP		0000400022	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250714	2025-11-10			Normal Claim type	010002823914		5	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	90321090	ME999555	THERMOSTAT KIT	Spare Parts	NOS	1.000	706.46	18.00	127.16	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"22,721.97"	N					2530015654	2025-11-10	0000214322			0.00	833.62
DBP		0000400023	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250714	2025-11-10			Normal Claim type	010002823914		7	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	258.00	18.00	46.44	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"22,721.97"	N					2530015654	2025-11-10	0000214322			-5.16	299.28
DBP		0000400022	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250714	2025-11-10			Normal Claim type	010002823914		1	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089900	IE332171	SENDER UNIT ASSEMBLY	Spare Parts	NOS	1.000	"6,251.81"	18.00	"1,125.33"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"22,721.97"	N					2530015654	2025-11-10	0000214322			0.00	"7,377.14"
DBP		0000400022	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250714	2025-11-10			Normal Claim type	010002823914		6	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	84099111	ID329288	GASKET COVER THERMOSTAT	Spare Parts	NOS	1.000	55.58	18.00	10.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"22,721.97"	N					2530015654	2025-11-10	0000214322			0.00	65.58
DBP		0000400023	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250714	2025-11-10			Normal Claim type	010002823914		4	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	356.90	18.00	64.24	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"22,721.97"	N					2530015654	2025-11-10	0000214322			-7.14	414.00
DBP		0000400023	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250714	2025-11-10			Normal Claim type	010002823914		3	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	838.50	18.00	150.93	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"22,721.97"	N					2530015654	2025-11-10	0000214322			-16.77	972.66
DBP		0000400022	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250714	2025-11-10			Normal Claim type	010002823914		2	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089900	ID626405	FRONT PIPE ASSY	Spare Parts	NOS	1.000	"10,788.66"	18.00	"1,941.96"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"22,721.97"	N					2530015654	2025-11-10	0000214322			0.00	"12,730.62"
DBP		0000400023	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250715	2025-11-12			Normal Claim type	010002826502		1	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	400.00	18.00	72.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"6,457.76"	N					2530015758	2025-11-12	0000214322			-8.00	464.00
DBP		0000400022	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250715	2025-11-12			Normal Claim type	010002826502		4	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87081090	ID351637	TC OIL DRAIN PIPE	Spare Parts	NOS	1.000	"1,237.08"	18.00	222.67	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"6,457.76"	N					2530015758	2025-11-12	0000214322			0.00	"1,459.75"
DBP		0000400022	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250715	2025-11-12			Normal Claim type	010002826502		5	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	85443000	ID329361	GASKET OIL STRAINER	Spare Parts	NOS	1.000	13.92	18.00	2.51	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"6,457.76"	N					2530015758	2025-11-12	0000214322			0.00	16.43
DBP		0000400022	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250715	2025-11-12			Normal Claim type	010002826502		8	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	32141000	IZ300293	Black Seal Gasket maker small	Spare Parts	NOS	1.000	118.33	18.00	21.30	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"6,457.76"	N					2530015758	2025-11-12	0000214322			0.00	139.63
DBP		0000400022	COCO		377405		3774	112025	32AABCA9447K2ZJ	INV	TAX	377455250715	2025-11-12			Normal Claim type	010002826502		6	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	85443000	ID329362	GASKET - OIL RETURN TC SIDE	Spare Parts	NOS	1.000	13.92	18.00	2.51	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"6,457.76"	N					2530015758	2025-11-12	0000214322			0.00	16.43
